BJ40 Plus Specifications
Model/Configuration | 2.3T+6AT- 4WD | |||
Permium | Flagship | Champion | ||
Basic Parameter | ||||
Length×Width×Height (mm) | 4645*1925*1871 | |||
Wheelbase (mm) | 2745 | |||
Max. gradeability (%) | 60 | |||
Approach angle (°) | 37 | |||
Departure angle (°) | 31 | |||
Ramp angle (°) | 23 | |||
Min. ground clearance (mm) | 220 | |||
Min. turning diameter (m) | 12.5 | |||
Fuel tank capacity (L) | 75 | |||
Trunk capacity (L) | 532/965(Seat lay down/folding) | |||
Max. power (kw/rpm) | 184 | |||
Max. torque (N·m/rpm) | 350 | |||
Emission | Euro V | |||
Curb weight (kg) | 2095 | |||
GVW (kg) | 2520 | |||
Body type | Separate frame construction | |||
Drive mode | Electronic time-sharing 4WD | |||
Power steering | Rack and pinion system | |||
Front suspension | Double boom/helical spring front independent suspension | |||
Rear suspension | Five-bar/helical spring non-independent suspension | |||
Front brake | Ventilated disc | |||
Rear brake | Disc | |||
17' aluminum alloy rim | ● Double color | ● Double color | ●Matte blackened | |
265/65 R17 tyre | ● | ● | ● | |
Full size spare tyre(aluminum alloy rim) | ● | ● | ● |
|
Body color | Grey, Red, White, Black, Ocean Blue, Night Blue, Jungle Green, Light Green |
Mark: "●" standard, "—" not available, "○" optional
All configurations shall be subject to the actual vehicle sold by the dealer, and BAIC reserves the right to change the described vehicle model,and does not have the obligation to notify in advance for the purpose of marketing or product promotion at any time.